Surf Lifesaving ook onderdeel op de World Master Games 2017
rbn-admin, · Categorieën: DiverseZie onderstaand bericht van de ILS:
The International Life Saving Federation is proud and honoured to be included in the World Masters Games that will take place in Auckland – New Zealand from 21 to 30 April 2016. The Lifesaving Competitions are planned on 22 and 23 April 2014.
Events
Individual Events
- Beach Run Women/Men: 2km: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 1km: 60-64, 65-69, 70-74, 75+
- Beach Flags Women/Men: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+
- Beach Sprint Women/Men: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+
- Board Race Women/Men: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+
- Run Swim Run Women/Men: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+
- Surf Race Women/Men: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+
- Surf Ski Race Women/Men: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+
- Oceanman/Oceanwoman: 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65+
Team Events
- Beach Relay Women/Men: (4 competitors per team): 120-139, 140-169, 170-199, 200-229, 230+
- Board Relay Women/Men (3 competitors per team): 90-109, 110-129, 130-149, 150-169,170-189, 190+
- Oceanman/Oceanwoman Relay (3 competitors per team): 90-109, 110-129, 130-149, 150-169,170-189, 190-300
- Surf Ski Relay Women/Men (3 competitors per team): 90-109, 110-129, 130-149, 150-169,170-189, 190+
- Surf Teams Race Women/Men (3 competitors per team): 90-109, 110-129, 130-149, 150-169,170-189, 190+
Surfboat/Canoes
- Canoe Women/Men (4 person teams): 120-139, 140-159, 160-179, 180-199, 200-219, 220-239, 240+
- Surf Boats Women/Men (4 rowers, 1 sweep) Men’s / Women’s: 120-139, 140-159, 160-179, 180-199, 200-219, 220-239, 240+.
The age of the sweep does not contribute to the total age of a Surf Boat crew
Venue
Takapuna Beach will host all of World Masters Games 2017 Surf Life Saving events. This competition venue is located just over 9.5km north of Auckland Central.
Register
Please register on the World Masters Games web site: www.worldmastersgames2017.co.nz
Geef een reactie